Global Network
Researcher Network
Explore the collaborative network of 6411 researchers studying Alpha-gal Syndrome through interactive visualizations, geographic distribution, and publication metrics.
6411
Total Researchers
30591
Collaboration Links
168
Countries
Collaboration Network
19852026All years
Top 50 researchers by publication count. Node size = publications, edge thickness = collaborations. Colors indicate institutional affiliation.
University of Virginia
Vanderbilt University Medical ...
University of North Carolina
Instituto de Investigación en ...
University of North Carolina a...
Technical University of Munich
University of Virginia Health ...
Oklahoma State University
University of Virginia School ...
Other
Top Researchers
Ranked by total publications from 1985 to 2026
| Rank | Researcher | Publications | Affiliations | Location |
|---|---|---|---|---|
| 1 | 79 | University of North Carolina +13 | United States, Chapel Hill, Va | |
| 2 | 79 | University of Virginia +7 | Va, United States, Charottesville | |
| 3 | 50 | Établissement Français du Sang +15 | France, Spain, Oklahoma State University, United States | |
| 4 | 39 | University of Virginia +4 | Va, United States, Charottesville | |
| 5 | 37 | Anses +9 | France, Czech Republic, Czechia | |
| 6 | 33 | Rush University Medical Center +8 | United States | |
| 7 | 33 | Karolinska Institutet and Karolinska University Hospital +10 | Sweden | |
| 8 | 32 | Technical University of Munich +12 | Germany, Deutschland | |
| 9 | 22 | Eberhard Karls University Tübingen +8 | Germany | |
| 10 | 21 | Karolinska Institutet and Karolinska University Hospital +8 | Sweden, Serbia | |
| 11 | 21 | Institute for Game and Wildlife Research +9 | Spain | |
| 12 | 20 | University of North Carolina +5 | United States, Chapel Hill | |
| 13 | 20 | University of Virginia School of Medicine +2 | Va, United States | |
| 14 | 20 | Karolinska Institutet and Karolinska University Hospital +10 | Sweden | |
| 15 | 19 | Luxembourg Institute of Health +2 | Luxembourg | |
| 16 | 18 | ZBiotech +15 | China, West China Hospital, Canada | |
| 17 | 18 | l'Institut National de Recherche Pour l'agriculture +8 | France, Spain | |
| 18 | 17 | Institute for Game and Wildlife Research +8 | Spain | |
| 19 | 17 | Stockholm +3 | Sweden | |
| 20 | 15 | Fudan University +13 | China, Hong Kong, Canada | |
| 21 | 15 | Instituto de Investigación en Recursos Cinegéticos IREC-CSIC-UCLM-JCCM +5 | Spain | |
| 22 | 14 | Vanderbilt University Medical Center +1 | United States, Tenn | |
| 23 | 14 | University of North Carolina at Chapel Hill +5 | United States, Chapel Hill, Thurston Arthritis Research Center | |
| 24 | 14 | ZBiotech +9 | China, United States | |
| 25 | 14 | Ordos Central Hospital +10 | China, West China Hospital | |
| 26 | 13 | University of North Carolina at Chapel Hill +10 | China | |
| 27 | 12 | University of North Carolina at Chapel Hill +10 | China, Germany, Canada | |
| 28 | 12 | Shimane University Faculty of Medicine. +2 | Japan | |
| 29 | 12 | Dong-A University College of Medicine +4 | Korea | |
| 30 | 12 | University of Veterinary Medicine Vienna +1 | Austria | |
| 31 | Schuyler A | 12 | University of Virginia +3 | Va, United States |
| 32 | 11 | Karolinska Institutet and Karolinska University Hospital +7 | Sweden | |
| 33 | 11 | The University of Sydney +11 | Australia | |
| 34 | 11 | University of Texas at El Paso +2 | United States | |
| 35 | 11 | SaBio. Instituto de Investigación en Recursos Cinegéticos IREC-CSIC-UCLM-JCCM +3 | Spain | |
| 36 | James H | 11 | University of Virginia +2 | Va, Ala |
| 37 | Wang P | 11 | Department of Chemistry and Center of Diagnostics & Therapeutics | — |
| 38 | 10 | University of Applied Sciences +2 | Austria | |
| 39 | 10 | Luxembourg Institute of Health +3 | Luxembourg, Denmark | |
| 40 | 10 | Kangwon National University School of Medicine +6 | Korea, Canada | |
| 41 | 10 | Technical University of Munich +3 | Germany, Deutschland | |
| 42 | 10 | Instituto de Investigación en Recursos Cinegéticos IREC-CSIC-UCLM-JCCM +3 | Spain | |
| 43 | Avila J | 10 | Instituto de Biomedicina | Venezuela |
| 44 | 9 | University of Cape Town +2 | South Africa | |
| 45 | 9 | Rickettsial Zoonoses Branch +1 | United States | |
| 46 | 9 | Luxembourg Institute of Health | Luxembourg | |
| 47 | 9 | Jiangsu Province and Chinese Academy of Sciences +5 | China, United States, Taoyuan | |
| 48 | 9 | University of Virginia +2 | United States | |
| 49 | 9 | Zunyi Medical University +6 | China | |
| 50 | 9 | Technical University of Munich +2 | Germany |
Showing 1–50 of 6411 researchers